For scoring, VitalPlate watches nine nutrients — covering the heart, metabolic, and kidney conditions our plans support, not just kidney health. Which of them actually have limits — and how strict — depends on your health profile.
| Nutrient | Unit | Why we watch it |
|---|---|---|
| Sodium | mg | Blood pressure and fluid balance. |
| Potassium | mg | Matters in kidney disease. |
| Phosphorus | mg | Matters in kidney disease. |
| Saturated fat | g | Heart health and cholesterol. |
| Added sugar | g | Diabetes, cholesterol, and gout. |
| Cholesterol | mg | High cholesterol and heart disease. |
| Trans fat | g | Heart disease and high cholesterol. |
| Fiber | g | A positive target for heart, metabolic, and gut plans — never a limit. |
| Protein | g | Tracked and shown; used for targets, not limits. |
Recipe cards and your food diary also display calories, carbs, and total fat. Those are shown for reference — they aren’t used as safety limits.
Your limits come from your conditions, and there are two kinds — per-serving and daily. See Per-serving vs daily limits.